Ontario provincial tax rates are below in chart and tables formats. You can use the form below to select a tax year and optionally combine the federal tax rates with the provincial tax rates. The Basic Personal Amount for the tax types you select will be included by default.
There are also many government benefits that are income tested, meaning that as your income increases, the amount of the benefit you receive decreases. This is effectively the same as paying additional tax. To include the impact of government benefits in the tax, use the Effective Tax Rate Calculator.
Income | Tax Rate | Reason for Change |
---|---|---|
$0 to $12,399 | 0.0% | Basic Personal Amount |
$12,399 to $51,446 | 5.1% | Provincial Basic Personal Amount => End of tax credit (+5.1%) |
$51,446 to $90,599 | 9.2% | Provincial Tax => Change in rate (+4.1%) |
$90,599 to $102,894 | 11.0% | Provincial Tax => Change in rate (+1.8%) |
$102,894 to $106,732 | 13.4% | Provincial Tax => Change in rate (+2.4%) |
$106,732 to $150,000 | 17.4% | Provincial Tax => Change in rate (+4.0%) |
$150,000 to $220,000 | 19.0% | Provincial Tax => Change in rate (+1.6%) |
$220,000 and above | 20.5% | Provincial Tax => Change in rate (+1.6%) |
The information on this site is for informational purposes only and is not intended to be a substitute for professional advice. Please see the legal disclaimer for more information.